Currently (GMT+2:00) Europe/Istanbul (Eastern European Time)
Sunrise: 05:38
Sunset: 20:24
Day length: 14h 46m
Sun is at its zenith: 13:01
Los Angeles | -10 hours | ||
Vancouver | -10 hours | ||
New York | -7 hours | ||
Toronto | -7 hours | ||
São Paulo | -6 hours | ||
UTC | -3 hours | ||
Dublin | -2 hours | ||
London | -2 hours | ||
Budapest | -1 hour | ||
Johannesburg | -1 hour | ||
Paris | -1 hour | ||
Athens | 0 | ||
Moscow | 0 | ||
Dubai | +1 hour | ||
Mumbai | +2.5 hours | ||
Dhaka | +3 hours | ||
Hong Kong | +5 hours | ||
Shanghai | +5 hours | ||
Singapore | +5 hours | ||
Tokyo | +6 hours | ||
Sydney | +7 hours |
Total Covid Stats For Turkey
Turkey Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Turkey total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 8837;
Total Cases: 335533;
Total Recoveries: 185292;