Currently (GMT+0:00) Europe/London (Greenwich Mean Time)
Sunrise: 04:54
Sunset: 20:58
Day length: 16h 4m
Sun is at its zenith: 12:56
Los Angeles | -8 hours | ||
Vancouver | -8 hours | ||
New York | -5 hours | ||
Toronto | -5 hours | ||
São Paulo | -4 hours | ||
UTC | -1 hour | ||
Dublin | 0 | ||
Budapest | +1 hour | ||
Johannesburg | +1 hour | ||
Paris | +1 hour | ||
Athens | +2 hours | ||
Istanbul | +2 hours | ||
Moscow | +2 hours | ||
Dubai | +3 hours | ||
Mumbai | +4.5 hours | ||
Dhaka | +5 hours | ||
Hong Kong | +7 hours | ||
Shanghai | +7 hours | ||
Singapore | +7 hours | ||
Tokyo | +8 hours | ||
Sydney | +9 hours |
Total Covid Stats For United Kingdom
United Kingdom Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. United Kingdom total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 42825;
Total Cases: 603716;