Currently (GMT+9:00) Asia/Tokyo (Japan Standard Time)
Sunrise: 04:29
Sunset: 19:01
Day length: 14h 32m
Sun is at its zenith: 11:45
Los Angeles | -16 hours | ||
Vancouver | -16 hours | ||
New York | -13 hours | ||
Toronto | -13 hours | ||
São Paulo | -12 hours | ||
UTC | -9 hours | ||
Dublin | -8 hours | ||
London | -8 hours | ||
Budapest | -7 hours | ||
Johannesburg | -7 hours | ||
Paris | -7 hours | ||
Athens | -6 hours | ||
Istanbul | -6 hours | ||
Moscow | -6 hours | ||
Dubai | -5 hours | ||
Mumbai | -3.5 hours | ||
Dhaka | -3 hours | ||
Hong Kong | -1 hour | ||
Shanghai | -1 hour | ||
Singapore | -1 hour | ||
Sydney | +1 hour |
Total Covid Stats For Japan
Japan Covid-19 stats provided by the independent World Health Organization (WHO) recognized one stop platform for verified data and news. Japan total and new cases, total deaths, mortality and recovery, current active cases, recoveries.
Total Deaths: 1627;
Total Cases: 89385;
Total Recoveries: 17057;